European Football
COMPLETE LIST: Europa League 2025/26: New League-Phase Draw Puts Rangers Against Roma and Porto, Aston Villa Face Feyenoord
The 2025/26 UEFA Europa League will be played under a brand-new league-phase format after the draw was conducted in Monaco on Friday, SPORT360NG reports.
Instead of traditional group stages, 36 clubs were divided into four pots, with each team set to face eight opponents, two from each pot. Every side will play four matches at home and four away, while clubs from the same country were kept apart.
The draw was completed using a new digital system, replacing the customary ball-draw ceremony. Former Belgium forward Eden Hazard pressed the button that generated the fixtures.
The schedule has already thrown up major clashes:
Aston Villa will meet Feyenoord in Rotterdam and also host Fenerbahçe.
Nottingham Forest, back in Europe after 30 years, will face Porto, Real Betis and Utrecht.
Rangers landed glamour ties against Roma, Porto and Braga.
Celtic are set for a demanding run against Roma, Feyenoord and Red Star Belgrade, among others.
Europa League 2025/26 – League Phase Fixtures
Pot 1 Teams
| Team | Home Fixtures | Away Fixtures |
|---|---|---|
| Roma | Celtic, Midtjylland, Celta Vigo, Brann | Rangers, Braga, Freiburg, Bologna |
| Porto | Nottingham Forest, Lyon, Nice, Panathinaikos | Rangers, PAOK, FCSB, Malmö |
| Rangers | Roma, Braga, Ludogorets, Genk | Porto, Ferencváros, Sturm Graz, Brann |
| Feyenoord | Aston Villa, Red Star, Young Boys, Stuttgart | Celtic, Basel, Panathinaikos, Go Ahead Eagles |
| Lille | Viktoria Plzeň, Freiburg, Utrecht, Bologna | Lyon, Basel, Nice, Malmö |
| Dinamo Zagreb | PAOK, Ludogorets, Panathinaikos, Utrecht | Braga, Midtjylland, Celta Vigo, Brann |
| Real Betis | Fenerbahçe, Young Boys, FCSB, Go Ahead Eagles | Maccabi Tel-Aviv, Basel, Sturm Graz, Bologna |
| Salzburg | Ferencváros, Nottingham Forest, Nice, Genk | Lyon, Freiburg, Midtjylland, Malmö |
| Aston Villa | Fenerbahçe, Young Boys, Bologna, Basel | Feyenoord, Maccabi Tel-Aviv, Go Ahead Eagles, Nice |
Pot 2 Teams
| Team | Home Fixtures | Away Fixtures |
|---|---|---|
| Fenerbahçe | Aston Villa, Freiburg, Malmö, Sturm Graz | Real Betis, Young Boys, Bologna, Basel |
| Braga | Porto, Sturm Graz, Genk, Go Ahead Eagles | Rangers, Roma, Freiburg, Brann |
| Red Star Belgrade | Feyenoord, Ludogorets, Utrecht, Nice | Lyon, Young Boys, Stuttgart, Malmö |
| Lyon | Lille, Salzburg, Basel, Brann | Porto, Dinamo Zagreb, Celta Vigo, Bologna |
| PAOK | Dinamo Zagreb, Freiburg, Malmö, Utrecht | Porto, Ludogorets, Panathinaikos, Genk |
| Viktoria Plzeň | Lille, Nottingham Forest, Stuttgart, Bologna | Basel, Young Boys, Panathinaikos, Brann |
| Ferencváros | Rangers, Young Boys, Nice, Genk | Salzburg, Ludogorets, Utrecht, Brann |
| Celtic | Roma, Braga, Sturm Graz, Utrecht | Feyenoord, Freiburg, Bologna, Malmö |
Pot 3 Teams
| Team | Home Fixtures | Away Fixtures |
|---|---|---|
| Young Boys | Fenerbahçe, Ferencváros, Red Star, Basel | Feyenoord, Real Betis, Rangers, Dinamo Zagreb |
| Basel | Viktoria Plzeň, Lyon, Go Ahead Eagles, Bologna | Feyenoord, Lille, Aston Villa, Maccabi Tel-Aviv |
| Midtjylland | Roma, Dinamo Zagreb, Panathinaikos, Utrecht | Salzburg, Celtic, Freiburg, Celta Vigo |
| Freiburg | Salzburg, PAOK, Celtic, Bologna | Roma, Fenerbahçe, Rangers, Dinamo Zagreb |
| Ludogorets | Dinamo Zagreb, Red Star, Brann, Celta Vigo | Rangers, PAOK, Bologna, Panathinaikos |
| Nottingham Forest | Porto, Viktoria Plzeň, Sturm Graz, Malmö | Salzburg, Lille, Real Betis, Genk |
| Sturm Graz | Real Betis, Rangers, Bologna, Brann | Braga, Celtic, Fenerbahçe, Nottingham Forest |
| FCSB | Porto, Real Betis, Stuttgart, Panathinaikos | Celtic, Lyon, Aston Villa, Celta Vigo |
| Nice | Salzburg, Red Star, Ferencváros, Aston Villa | Porto, Lille, Rangers, Utrecht |
Pot 4 Teams
| Team | Home Fixtures | Away Fixtures |
|---|---|---|
| Bologna | Roma, Lille, Basel, Rangers | Aston Villa, Fenerbahçe, Celtic, Dinamo Zagreb |
| Celta Vigo | Dinamo Zagreb, Lyon, Ludogorets, FCSB | Roma, Maccabi Tel-Aviv, Salzburg, Panathinaikos |
| Stuttgart | Feyenoord, Viktoria Plzeň, Maccabi Tel-Aviv, Brann | Red Star, Basel, Ferencváros, FCSB |
| Panathinaikos | Dinamo Zagreb, FCSB, Celta Vigo, Malmö | Porto, PAOK, Midtjylland, Ludogorets |
| Malmö | Porto, Viktoria Plzeň, Celtic, Salzburg | Fenerbahçe, Lyon, Nottingham Forest, Panathinaikos |
| Go Ahead Eagles | Feyenoord, Braga, Basel, Real Betis | Aston Villa, Dinamo Zagreb, Rangers, Maccabi Tel-Aviv |
| Utrecht | Celtic, Dinamo Zagreb, Midtjylland, PAOK | Roma, Red Star, Lille, Ferencváros |
| Genk | Rangers, Ferencváros, Salzburg, Nottingham Forest | Braga, Aston Villa, Young Boys, PAOK |
| Brann | Roma, Braga, Lyon, Sturm Graz | Rangers, Dinamo Zagreb, Ferencváros, Stuttgart |
Key Clashes to Watch
-
Aston Villa vs Feyenoord – A repeat of classic European battles, with Villa also testing themselves against Fenerbahçe.
-
Nottingham Forest vs Porto – Forest’s long-awaited return to Europe is marked by a trip to the Estádio do Dragão, one of the continent’s toughest venues.
-
Rangers vs Roma – Two historic clubs collide in Glasgow in what promises to be a standout occasion at Ibrox.
-
Celtic vs Red Star Belgrade – A battle of two passionate fan bases and former European Cup winners.
-
Real Betis vs Fenerbahçe – A clash of technical flair and hostile atmospheres, likely to shape the qualification race.
⚽ This setup ensures a highly competitive league phase, with every match carrying weight in the race for the knockout rounds.
-
Premier League2 days agoMaguire handed extra ban as United face defensive crisis ahead of Chelsea clash
-
European Football2 days agoUCL: Arsenal edge Sporting to reach historic champions league semi-final
-
European Football2 days agoUCL: Bayern beat Real Madrid in seven-goal thriller to set up PSG semi-final clash
-
Premier League2 days agoEkitike ruled out of World Cup as achilles injury deals major blow to France and Liverpool
